
$1, $5, $10, $20, $50, $100 (1978-1984) SPECIMEN set UNC
This complete government Specimen set (6) includes the following banknotes:
(click on the below links to view larger photos)
BM-28s 1 Dollar 1.5.1984 (QEII; sailboats) SPECIMEN (2 punch-holes)
BM-29s 5 Dollars 1.4.1978 (QEII; lighthouse) SPECIMEN (2 punch-holes)
BM-30s 10 Dollars 1.4.1978 (QEII; Petrel) SPECIMEN (2 punch-holes)
BM-31s 20 Dollars 1.5.1984 (QEII; bridge) SPECIMEN (2 punch-holes)
BM-32s 50 Dollars 1.4.1978 (QEII; lighthouse) SPECIMEN (2 punch-holes)
BM-33s 100 Dollars 2.1.1982 (QEII; buildings) SPECIMEN (2 punch-holes)
Dimensions (of every banknote): 140 x 70 mm
Catalogue Number: P-CS1
Grade/condition: Uncirculated (UNC) (new, unused) with 2 Specimen punch-holes
This complete government Specimen set (6) includes the following banknotes:
(click on the below links to view larger photos)
BM-28s 1 Dollar 1.5.1984 (QEII; sailboats) SPECIMEN (2 punch-holes)
BM-29s 5 Dollars 1.4.1978 (QEII; lighthouse) SPECIMEN (2 punch-holes)
BM-30s 10 Dollars 1.4.1978 (QEII; Petrel) SPECIMEN (2 punch-holes)
BM-31s 20 Dollars 1.5.1984 (QEII; bridge) SPECIMEN (2 punch-holes)
BM-32s 50 Dollars 1.4.1978 (QEII; lighthouse) SPECIMEN (2 punch-holes)
BM-33s 100 Dollars 2.1.1982 (QEII; buildings) SPECIMEN (2 punch-holes)
Dimensions (of every banknote): 140 x 70 mm
Catalogue Number: P-CS1
Grade/condition: Uncirculated (UNC) (new, unused) with 2 Specimen punch-holes